| Terrain | Play count | Last played |
|---|---|---|
| cup_chernarus_a3 | 73 | 1778353465 Saturday at 8:04 PM |
| Altis | 48 | 1777753698 2nd May 2026 |
| Tanoa | 47 | 1774724579 28th March 2026 |
| Takistan | 40 | 1775333541 4th April 2026 |
| sara | 38 | 1778348743 Saturday at 6:45 PM |
| Enoch | 33 | 1778349821 Saturday at 7:03 PM |
| Malden | 29 | 1775325764 4th April 2026 |
| SefrouRamal | 21 | 1774130197 21st March 2026 |
| tem_chamw | 20 | 1778361258 Saturday at 10:14 PM |
| brf_sumava | 19 | 1775336265 4th April 2026 |
| hellanmaa | 19 | 1777143352 25th April 2026 |
| gm_weferlingen_summer | 17 | 1776535546 18th April 2026 |
| Caribou | 16 | 1763841054 22nd November 2025 |
| tem_suursaariv | 15 | 1777149402 25th April 2026 |
| tem_kujari | 15 | 1764443065 29th November 2025 |
| WL_Rosche | 15 | 1744493532 12th April 2025 |
| tem_cham | 14 | 1771104736 14th February 2026 |
| vt7 | 12 | 1768081027 10th January 2026 |
| ruha | 12 | 1775930563 11th April 2026 |
| hellanmaaw | 12 | 1775329277 4th April 2026 |
| clafghan | 11 | 1756588370 30th August 2025 |
| vn_khe_sanh | 10 | 1730589971 2nd November 2024 |
| cain | 10 | 1776544024 18th April 2026 |
| FDF_Isle1_a | 10 | 1777744977 2nd May 2026 |
| fallujah | 10 | 1770502436 7th February 2026 |
| IslaDuala3 | 9 | 1773515079 14th March 2026 |
| juju_kalahari | 9 | 1765662693 13th December 2025 |
| Cam_Lao_Nam | 9 | 1730586921 2nd November 2024 |
| zargabad | 9 | 1771109118 14th February 2026 |
| pulau | 8 | 1774728524 28th March 2026 |
| gm_weferlingen_winter | 8 | 1768676563 17th January 2026 |
| Chernarus | 6 | 1772923429 7th March 2026 |
| Napf | 6 | 1758391373 20th September 2025 |
| kunduz_valley | 6 | 1777140249 25th April 2026 |
| Chernarus_winter | 5 | 1774119787 21st March 2026 |
| ProvingGrounds_PMC | 5 | 1778364903 Saturday at 11:15 PM |
| utes | 5 | 1771099417 14th February 2026 |
| Woodland_ACR | 5 | 1765058704 6th December 2025 |
| sara_dbe1 | 5 | 1774735092 28th March 2026 |
| NapfWinter | 5 | 1768072200 10th January 2026 |
| eden | 4 | 1769889929 31st January 2026 |
| Shapur_BAF | 4 | 1777757409 2nd May 2026 |
| prei_khmaoch_luong | 3 | 1742684815 22nd March 2025 |
| chernarus_summer | 3 | 1767469676 3rd January 2026 |
| Desert_E | 3 | 1776550313 18th April 2026 |
| porto | 2 | 1774737708 28th March 2026 |
| MCN_Neaville | 2 | 1688234575 1st July 2023 |
| stratis | 1 | 1760814756 18th October 2025 |
| Bootcamp_ACR | 1 | 1743289469 29th March 2025 |
| swu_kokoda_map | 1 | 1688068244 29th June 2023 |
| abel | 1 | 1687629677 24th June 2023 |
R3 has an automated tiler which allows you to add new terrains that every user of R3 across all unit websites will immediately and automatically benefit from.
Follow instructions here to add support for a new terrain.
R3 has an automated vehicle icon colourizer which allows you to upload new vehicle icons that every user of R3 across all unit websites will immediately and automatically benefit from.
Follow instructions here to add new vehicle icons.
Please file an issue on the R3 GitHub
If you'd prefer to chat to the developer look for Titan in the ACE Slack.