| Terrain | Play count | Last played |
|---|---|---|
| cup_chernarus_a3 | 78 | 1784397865 18th July 2026 |
| Altis | 53 | 1784411416 18th July 2026 |
| Tanoa | 50 | 1783796825 11th July 2026 |
| sara | 45 | 1785001840 Saturday at 6:50 PM |
| Takistan | 43 | 1784401782 18th July 2026 |
| Enoch | 33 | 1778349821 9th May 2026 |
| Malden | 31 | 1785018851 Saturday at 11:34 PM |
| SefrouRamal | 23 | 1784408104 18th July 2026 |
| tem_chamw | 22 | 1783792947 11th July 2026 |
| brf_sumava | 21 | 1779560772 23rd May 2026 |
| hellanmaa | 19 | 1777143352 25th April 2026 |
| gm_weferlingen_summer | 18 | 1783198048 4th July 2026 |
| tem_kujari | 18 | 1785004195 Saturday at 7:29 PM |
| Caribou | 16 | 1763841054 22nd November 2025 |
| tem_suursaariv | 16 | 1781377027 13th June 2026 |
| tem_cham | 15 | 1780768999 6th June 2026 |
| vt7 | 15 | 1785006938 Saturday at 8:15 PM |
| WL_Rosche | 15 | 1744493532 12th April 2025 |
| ruha | 13 | 1778957678 16th May 2026 |
| hellanmaaw | 13 | 1780164158 30th May 2026 |
| clafghan | 12 | 1780783013 6th June 2026 |
| juju_kalahari | 12 | 1785014442 Saturday at 10:20 PM |
| cain | 11 | 1785015729 Saturday at 10:42 PM |
| vn_khe_sanh | 10 | 1730589971 2nd November 2024 |
| FDF_Isle1_a | 10 | 1777744977 2nd May 2026 |
| fallujah | 10 | 1770502436 7th February 2026 |
| zargabad | 10 | 1780773093 6th June 2026 |
| IslaDuala3 | 9 | 1773515079 14th March 2026 |
| Cam_Lao_Nam | 9 | 1730586921 2nd November 2024 |
| pulau | 8 | 1774728524 28th March 2026 |
| kunduz_valley | 8 | 1781980692 20th June 2026 |
| gm_weferlingen_winter | 8 | 1768676563 17th January 2026 |
| Chernarus | 6 | 1772923429 7th March 2026 |
| Napf | 6 | 1758391373 20th September 2025 |
| Chernarus_winter | 5 | 1774119787 21st March 2026 |
| ProvingGrounds_PMC | 5 | 1778364903 9th May 2026 |
| utes | 5 | 1771099417 14th February 2026 |
| Woodland_ACR | 5 | 1765058704 6th December 2025 |
| sara_dbe1 | 5 | 1774735092 28th March 2026 |
| NapfWinter | 5 | 1768072200 10th January 2026 |
| eden | 4 | 1769889929 31st January 2026 |
| Shapur_BAF | 4 | 1777757409 2nd May 2026 |
| prei_khmaoch_luong | 3 | 1742684815 22nd March 2025 |
| chernarus_summer | 3 | 1767469676 3rd January 2026 |
| Desert_E | 3 | 1776550313 18th April 2026 |
| porto | 2 | 1774737708 28th March 2026 |
| MCN_Neaville | 2 | 1688234575 1st July 2023 |
| stratis | 1 | 1760814756 18th October 2025 |
| Bootcamp_ACR | 1 | 1743289469 29th March 2025 |
| swu_kokoda_map | 1 | 1688068244 29th June 2023 |
| abel | 1 | 1687629677 24th June 2023 |
R3 has an automated tiler which allows you to add new terrains that every user of R3 across all unit websites will immediately and automatically benefit from.
Follow instructions here to add support for a new terrain.
R3 has an automated vehicle icon colourizer which allows you to upload new vehicle icons that every user of R3 across all unit websites will immediately and automatically benefit from.
Follow instructions here to add new vehicle icons.
Please file an issue on the R3 GitHub
If you'd prefer to chat to the developer look for Titan in the ACE Slack.