| Terrain | Play count | Last played |
|---|---|---|
| cup_chernarus_a3 | 82 | 1790449679 Yesterday at 8:07 PM |
| Tanoa | 53 | 1789248227 12th September 2026 |
| Altis | 53 | 1789484744 15th September 2026 |
| sara | 51 | 1790445078 Yesterday at 6:51 PM |
| Takistan | 44 | 1789854280 19th September 2026 |
| Enoch | 34 | 1788029674 29th August 2026 |
| Malden | 32 | 1789851002 19th September 2026 |
| SefrouRamal | 25 | 1788028029 29th August 2026 |
| tem_chamw | 23 | 1786212219 8th August 2026 |
| gm_weferlingen_summer | 22 | 1790457774 Yesterday at 10:22 PM |
| brf_sumava | 22 | 1790445739 Yesterday at 7:02 PM |
| hellanmaa | 19 | 1777143352 25th April 2026 |
| tem_kujari | 19 | 1786829042 15th August 2026 |
| Caribou | 18 | 1788041016 29th August 2026 |
| tem_cham | 17 | 1789845143 19th September 2026 |
| tem_suursaariv | 16 | 1781377027 13th June 2026 |
| vt7 | 16 | 1786825534 15th August 2026 |
| WL_Rosche | 15 | 1744493532 12th April 2025 |
| ruha | 14 | 1787431509 22nd August 2026 |
| juju_kalahari | 13 | 1785618505 1st August 2026 |
| hellanmaaw | 13 | 1780164158 30th May 2026 |
| cain | 12 | 1790453955 Yesterday at 9:19 PM |
| clafghan | 12 | 1780783013 6th June 2026 |
| fallujah | 11 | 1787434786 22nd August 2026 |
| zargabad | 11 | 1790448104 Yesterday at 7:41 PM |
| vn_khe_sanh | 10 | 1730589971 2nd November 2024 |
| FDF_Isle1_a | 10 | 1777744977 2nd May 2026 |
| IslaDuala3 | 9 | 1773515079 14th March 2026 |
| gm_weferlingen_winter | 9 | 1787421909 22nd August 2026 |
| Cam_Lao_Nam | 9 | 1730586921 2nd November 2024 |
| pulau | 9 | 1789239635 12th September 2026 |
| kunduz_valley | 8 | 1781980692 20th June 2026 |
| Napf | 7 | 1789236194 12th September 2026 |
| Chernarus | 6 | 1772923429 7th March 2026 |
| Woodland_ACR | 6 | 1786222294 8th August 2026 |
| Chernarus_winter | 5 | 1774119787 21st March 2026 |
| ProvingGrounds_PMC | 5 | 1778364903 9th May 2026 |
| utes | 5 | 1771099417 14th February 2026 |
| sara_dbe1 | 5 | 1774735092 28th March 2026 |
| NapfWinter | 5 | 1768072200 10th January 2026 |
| eden | 4 | 1769889929 31st January 2026 |
| Shapur_BAF | 4 | 1777757409 2nd May 2026 |
| chernarus_summer | 3 | 1767469676 3rd January 2026 |
| Desert_E | 3 | 1776550313 18th April 2026 |
| prei_khmaoch_luong | 3 | 1742684815 22nd March 2025 |
| porto | 2 | 1774737708 28th March 2026 |
| MCN_Neaville | 2 | 1688234575 1st July 2023 |
| stratis | 2 | 1786216228 8th August 2026 |
| swu_kokoda_map | 1 | 1688068244 29th June 2023 |
| abel | 1 | 1687629677 24th June 2023 |
| Bootcamp_ACR | 1 | 1743289469 29th March 2025 |
R3 has an automated tiler which allows you to add new terrains that every user of R3 across all unit websites will immediately and automatically benefit from.
Follow instructions here to add support for a new terrain.
R3 has an automated vehicle icon colourizer which allows you to upload new vehicle icons that every user of R3 across all unit websites will immediately and automatically benefit from.
Follow instructions here to add new vehicle icons.
Please file an issue on the R3 GitHub
If you'd prefer to chat to the developer look for Titan in the ACE Slack.