| Terrain | Play count | Last played |
|---|---|---|
| cup_chernarus_a3 | 63 | 1765667034 13th December 2025 |
| Altis | 43 | 1761844909 30th October 2025 |
| Tanoa | 40 | 1765652534 13th December 2025 |
| Takistan | 37 | 1765050881 6th December 2025 |
| Enoch | 28 | 1765656042 13th December 2025 |
| sara | 26 | 1765651550 13th December 2025 |
| Malden | 25 | 1762030252 1st November 2025 |
| SefrouRamal | 19 | 1764454351 29th November 2025 |
| tem_chamw | 18 | 1760205748 11th October 2025 |
| brf_sumava | 17 | 1765047779 6th December 2025 |
| hellanmaa | 17 | 1765062889 6th December 2025 |
| Caribou | 16 | 1763841054 22nd November 2025 |
| tem_kujari | 15 | 1764443065 29th November 2025 |
| WL_Rosche | 15 | 1744493532 12th April 2025 |
| gm_weferlingen_summer | 15 | 1765662874 13th December 2025 |
| tem_cham | 13 | 1762632237 8th November 2025 |
| tem_suursaariv | 12 | 1763245729 15th November 2025 |
| hellanmaaw | 11 | 1756580537 30th August 2025 |
| clafghan | 11 | 1756588370 30th August 2025 |
| ruha | 11 | 1759609584 4th October 2025 |
| vt7 | 10 | 1761421791 25th October 2025 |
| vn_khe_sanh | 10 | 1730589971 2nd November 2024 |
| juju_kalahari | 9 | 1765662693 13th December 2025 |
| Cam_Lao_Nam | 9 | 1730586921 2nd November 2024 |
| FDF_Isle1_a | 9 | 1763236504 15th November 2025 |
| fallujah | 8 | 1751752946 5th July 2025 |
| zargabad | 8 | 1739659429 15th February 2025 |
| IslaDuala3 | 8 | 1760214359 11th October 2025 |
| gm_weferlingen_winter | 7 | 1749924145 14th June 2025 |
| pulau | 7 | 1761432320 25th October 2025 |
| cain | 7 | 1762638789 8th November 2025 |
| Napf | 6 | 1758391373 20th September 2025 |
| Chernarus | 5 | 1756591344 30th August 2025 |
| Woodland_ACR | 5 | 1765058704 6th December 2025 |
| sara_dbe1 | 4 | 1752352603 12th July 2025 |
| NapfWinter | 4 | 1722708150 3rd August 2024 |
| Chernarus_winter | 4 | 1762628552 8th November 2025 |
| ProvingGrounds_PMC | 4 | 1752355612 12th July 2025 |
| utes | 4 | 1760209126 11th October 2025 |
| kunduz_valley | 4 | 1760810586 18th October 2025 |
| eden | 3 | 1746298713 3rd May 2025 |
| Desert_E | 3 | 1757803586 13th September 2025 |
| Shapur_BAF | 3 | 1758406509 20th September 2025 |
| prei_khmaoch_luong | 3 | 1742684815 22nd March 2025 |
| MCN_Neaville | 2 | 1688234575 1st July 2023 |
| chernarus_summer | 2 | 1742068224 15th March 2025 |
| stratis | 1 | 1760814756 18th October 2025 |
| Bootcamp_ACR | 1 | 1743289469 29th March 2025 |
| porto | 1 | 1693091645 27th August 2023 |
| swu_kokoda_map | 1 | 1688068244 29th June 2023 |
| abel | 1 | 1687629677 24th June 2023 |
R3 has an automated tiler which allows you to add new terrains that every user of R3 across all unit websites will immediately and automatically benefit from.
Follow instructions here to add support for a new terrain.
R3 has an automated vehicle icon colourizer which allows you to upload new vehicle icons that every user of R3 across all unit websites will immediately and automatically benefit from.
Follow instructions here to add new vehicle icons.
Please file an issue on the R3 GitHub
If you'd prefer to chat to the developer look for Titan in the ACE Slack.